<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://montepedia.com/w/index.php?action=history&amp;feed=atom&amp;title=Template%3ALargest_cities_of_Italy</id>
	<title>Template:Largest cities of Italy - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://montepedia.com/w/index.php?action=history&amp;feed=atom&amp;title=Template%3ALargest_cities_of_Italy"/>
	<link rel="alternate" type="text/html" href="https://montepedia.com/w/index.php?title=Template:Largest_cities_of_Italy&amp;action=history"/>
	<updated>2026-06-08T20:50:34Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.45.2</generator>
	<entry>
		<id>https://montepedia.com/w/index.php?title=Template:Largest_cities_of_Italy&amp;diff=1944&amp;oldid=prev</id>
		<title>MontessoriX: 1 revision imported</title>
		<link rel="alternate" type="text/html" href="https://montepedia.com/w/index.php?title=Template:Largest_cities_of_Italy&amp;diff=1944&amp;oldid=prev"/>
		<updated>2023-07-14T05:36:38Z</updated>

		<summary type="html">&lt;p&gt;1 revision imported&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 12:36, 14 July 2023&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>MontessoriX</name></author>
	</entry>
	<entry>
		<id>https://montepedia.com/w/index.php?title=Template:Largest_cities_of_Italy&amp;diff=1943&amp;oldid=prev</id>
		<title>w&gt;Yeagvr: update (source: https://demo.istat.it/app/?i=D7B)</title>
		<link rel="alternate" type="text/html" href="https://montepedia.com/w/index.php?title=Template:Largest_cities_of_Italy&amp;diff=1943&amp;oldid=prev"/>
		<updated>2023-06-26T15:59:31Z</updated>

		<summary type="html">&lt;p&gt;update (source: https://demo.istat.it/app/?i=D7B)&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Largest cities&lt;br /&gt;
| name         = Largest cities of Italy&lt;br /&gt;
| country      = Italy&lt;br /&gt;
| stat_ref     = [[Istituto Nazionale di Statistica|ISTAT]] estimates for 31 December 2022&lt;br /&gt;
| list_by_pop  = &amp;lt;!-- link to the list of cities in the given country, if possible sorted by population --&amp;gt;&lt;br /&gt;
| div_name     = Region&lt;br /&gt;
| div_link     = &amp;lt;!-- the template will automatically create a link for &amp;quot;div_name of country&amp;quot; (e.g. Provinces of Chile), if this doesn&amp;#039;t work you can use this field --&amp;gt;&lt;br /&gt;
&lt;br /&gt;
| city_1 = Rome| div_1 = Lazio | pop_1 = 2,748,109 | img_1 = Rome Skyline (8012016319).jpg&lt;br /&gt;
| city_2 = Milan | div_2 = Lombardy | pop_2 = 1,354,196 | img_2 = Full Milan skyline from Duomo roof.jpg&lt;br /&gt;
| city_3 = Naples | div_3 = Campania | pop_3 = 913,462 | img_3 = Nápoles desde San Martino 01.JPG&lt;br /&gt;
| city_4 = Turin | div_4 = Piedmont | pop_4 = 841,600 | img_4 = Turin monte cappuccini.jpg&lt;br /&gt;
| city_5 = Palermo | div_5 = Sicily | pop_5 = 630,167  &lt;br /&gt;
| city_6 = Genoa | div_6 = Liguria | pop_6 = 558,745  &lt;br /&gt;
| city_7 = Bologna | div_7 = Emilia-Romagna | pop_7 = 387,971  &lt;br /&gt;
| city_8 = Florence | div_8 = Tuscany | pop_8 = 360,930&lt;br /&gt;
| city_9 = Bari | div_9 = Apulia | pop_9 = 316,015&lt;br /&gt;
| city_10 = Catania | div_10 = Sicily | pop_10 = 298,762 &lt;br /&gt;
| city_11 = Verona | div_12 = Veneto | pop_11 = 255,588&lt;br /&gt;
| city_12 = Venice | div_11 = Veneto | pop_12 = 250,369&lt;br /&gt;
| city_13 = Messina | div_13 = Sicily | pop_13 = 218,786&lt;br /&gt;
| city_14 = Padua | div_14 = Veneto | pop_14 = 206,496&lt;br /&gt;
| city_15 = Trieste | div_15 = Friuli-Venezia Giulia | pop_15 = 198,417&lt;br /&gt;
| city_16 = Parma | div_16 = Emilia-Romagna | pop_16 = 196,885&lt;br /&gt;
| city_17 = Brescia | div_17 = Lombardy | pop_17 = 196,567&lt;br /&gt;
| city_18 = Prato | div_18 = Tuscany | pop_18 = 195,820&lt;br /&gt;
| city_19 = Taranto | div_19 = Apulia | pop_19 = 188,098&lt;br /&gt;
| city_20 = Modena | div_20 = Emilia-Romagna | pop_20 = 184,153&lt;br /&gt;
}}&amp;lt;noinclude&amp;gt;&lt;br /&gt;
== See also ==&lt;br /&gt;
{{World topic|prefix=Template:Largest cities of|noredlinks=y|title=Largest cities in the world templates}}&lt;br /&gt;
&lt;br /&gt;
[[Category:Italy city templates]]&lt;br /&gt;
[[Category:Largest cities of Europe templates|Italy]]&lt;br /&gt;
&amp;lt;/noinclude&amp;gt;&lt;/div&gt;</summary>
		<author><name>w&gt;Yeagvr</name></author>
	</entry>
</feed>